GaN Discrete Devices

GaN Power Transistor - Ceramic Package
Product Model | Frequency (GHz) | Test Frequency Point (GHz) | Output Power (W) | Drain Efficiency (%) | Gain (dB) | Operating Voltage (V) | Match Type | Package Type |
GLSA3P0120AT | DC-2.5 | 1.2 | 88 | 65 | 13.2 | 28 | Pre-Matched | Ceramic |
GLDD2P5180AF | DC-2.5 | 1 | 203 | 65 | 20.8 | 28 | Unmatched | Ceramic |
GLSA3P0040BT | DC-3.0 | 2 | 45 | 62 | 16.5 | 28 | Pre-Matched | Ceramic |
GLSD3P0120AT | DC-3.0 | 0.3 | 80 | 66 | 36 | 28 | Unmatched | Ceramic |
GLSA4P0120AT | DC-3.6 | 3.4 | 123 | 53 | 14 | 28 | Pre-Matched | Ceramic |
GLSA4P0060AT | DC-4.0 | 3.6 | 46 | 45 | 12.9 | 28 | Pre-Matched | Ceramic |
GLSA5P8025AT | DC-5.8 | 5.8 | 20 | 62 | 15 | 28 | Pre-Matched | Ceramic |
GLSD6P0002AL | DC-6.0 | 1.62 | 2 | 69 | 20.4 | 28 | Unmatched | Ceramic |
GLSD6P0005AN | DC-6.0 | 4.4 | 5 | 47 | 13.6 | 28 | Pre-Matched | Ceramic |
GLSD6P0015AL | DC-6.0 | 3.3 | 15 | 75 | 16 | 28 | Unmatched | Ceramic |
GLSD6P0015AN | DC-6.0 | 2.45 | 17 | 80 | 18.5 | 28 | Unmatched | Ceramic |
GLSD6P0025BL | DC-6.0 | 2.45 | 17 | 72 | 18.5 | 28 | Unmatched | Ceramic |
GLSD6P0025CL | DC-6.0 | 2.45 | 17 | 72 | 18.5 | 28 | Unmatched | Ceramic |
GLSD6P0015BL | DC-6.0 | 3.3 | 17 | 75 | 16.1 | 28 | Unmatched | Ceramic |
GLSD6P0025BN | DC-6.0 | 2.45 | 26 | 80 | 18.2 | 28 | Unmatched | Ceramic |
GLSD6P0025AT | DC-6.0 | 1.62 | 27 | 77 | 21 | 28 | Unmatched | Ceramic |
GLSA6P0040BT | DC-6.0 | 5.6 | 35 | 56 | 13.7 | 28 | Pre-Matched | Ceramic |
GLSD6P0060AL | DC-6.0 | 0.3 | 59 | 58 | 20.8 | 28 | Unmatched | Ceramic |
GLSD6P0060AT | DC-6.0 | 2.4 | 70 | 73 | 13.8 | 28 | Unmatched | Ceramic |
GLSA5P0060AT | 0.03-5 | 4.9 | 53 | 55 | 11 | 28 | Pre-Matched | Ceramic |
GLSA2P0060AT | 0.38-2.0 | 1.6 | 50 | 72 | 15.8 | 28 | Pre-Matched | Ceramic |
GLSA2P0015AT | 0.38-2.0 | 1 | 17 | 54 | 14.2 | 28 | Pre-Matched | Ceramic |
GLSA6P0035AT | 0.5~6.0 | 3.4 | 22 | 36 | 8.4 | 32 | Pre-Matched | Ceramic |
GLSA4P0025AT | 1.0~4.0 | 4 | 20 | 60 | 13 | 28 | Pre-Matched | Ceramic |
GLSA2P7040AT | 1.8~2.7 | 2.3 | 45 | 59 | 14.3 | 28 | Pre-Matched | Ceramic |
GLSA4P0040BT | 3.4~3.6 | 3.5 | 46 | 68 | 16.8 | 28 | Pre-Matched | Ceramic |
GLSA5P0120AM | 4.4~5.0 | 5 | 120 | 55 | 15 | 28 | Pre-Matched | Ceramic |
GLSA5P4040BT | 4.7~5.4 | 5.15 | 34 | 56 | 15.3 | 28 | Pre-Matched | Ceramic |
GLDA6P0100AM | 5.0~6.0 | 5.5 | 100 | 59 | 14.7 | 28 | Pre-Matched | Ceramic |
GLSA6P0100AM | 5.0~6.0 | 5.5 | 100 | 59 | 14.5 | 28 | Pre-Matched | Ceramic |
GHDD1P0700AF | DC~1 | 0.4 | 263 | 60.4 | 17.2 | 28 | Unmatched | Ceramic |
GHDA1P4650AB | DC~1.4 | 1.3 | 660 | 72 | 20.3 | 48 | Unmatched | Ceramic |
GHQD1P41K4AJ | DC~1.4 | 1.15 | 1698 | 63 | 22.8 | 50 | Pre-Matched | Ceramic |
GHQD1P51K4AJ | DC~1.5 | 1 | 1030 | 50 | 19 | 50 | Pre-Matched | Ceramic |
GHDA2P0160AB | DC~2.0 | 1.43 | 209 | 74 | 21.3 | 50 | Pre-Matched | Ceramic |
GHPD2P5160W | DC~2.5 | 2.5 | 160 | 75 | 20.3 | 50 | Pre-Matched | Ceramic |
GHSD2P6080AT | DC~2.6 | 2.6 | 83 | 67 | 19.9 | 50 | Pre-Matched | Ceramic |
GHSD3P0020AT | DC~3.0 | 2.6 | 25 | 72 | 20 | 50 | Pre-Matched | Ceramic |
GHSD3P0040AT | DC~3.0 | 2.6 | 47 | 72 | 20 | 50 | Pre-Matched | Ceramic |
GHSD3P0060AT | DC~3.0 | 2.6 | 53 | 76 | 21.5 | 50 | Pre-Matched | Ceramic |
GHSD3P0050AT | DC~3.0 | 2.6 | 56 | 72 | 20 | 50 | Pre-Matched | Ceramic |
GHSD3P0075AT | DC~3.0 | 2.6 | 76 | 71 | 19.5 | 50 | Pre-Matched | Ceramic |
GHSD3P0100AT | DC~3.0 | 2.6 | 100 | 69 | 19.6 | 50 | Pre-Matched | Ceramic |
GHDA3P0500AF | DC~3.0 | 3 | 532 | 60 | 15 | 50 | Pre-Matched | Ceramic |
GHSD6P0008BL | DC~6.0 | 2.6 | 8 | 71 | 23 | 50 | Unmatched | Ceramic |
GHSD6P0020AL | DC~6.0 | 2.6 | 20 | 77 | 21.5 | 50 | Unmatched | Ceramic |
GHSD6P0020BL | DC~6.0 | 2.6 | 29 | 67 | 20 | 50 | Unmatched | Ceramic |
GHSD6P0040AL | DC~6.0 | 2.6 | 55 | 65 | 18.6 | 50 | Unmatched | Ceramic |
GHSD6P0060AL | DC~6.0 | 2.6 | 64 | 77 | 17.8 | 50 | Unmatched | Ceramic |
GHSD6P0060BT | DC~6.0 | 2.6 | 64 | 77 | 17.8 | 50 | Unmatched | Ceramic |
GHSD6P0050AL | DC~6.0 | 2.6 | 73 | 64 | 18.3 | 50 | Unmatched | Ceramic |
GHSA5P8100AT | DC~6.0 | 5.9 | 95 | 50 | 12.4 | 50 | Pre-Matched | Ceramic |
GHSD6P0080BT | DC~6.0 | 2.6 | 97 | 70 | 17.1 | 50 | Unmatched | Ceramic |
GHSD6P0100BT | DC~6.0 | 2.6 | 100 | 73 | 17.9 | 50 | Unmatched | Ceramic |
GHQD0P61K4AJ | 0.2~0.7 | 0.6 | 1650 | 64 | 21.9 | 50 | Pre-Matched | Ceramic |
GHDA1P5700AB | 0.5~1.6 | 1.03 | 296 | 30.5 | 34.7 | 50 | Pre-Matched | Ceramic |
GHDA2P9500AB | 2.4~2.9 | 2.7 | 542 | 50 | 19 | 50 | Pre-Matched | Ceramic |
GaN Power Transistor - Plastic Package
Product Model | Frequency (GHz) | Test Frequency Points (GHz) | Pout (W) | Drain Efficiency (%) | Gain (dB) | Operating Voltage (V) | Matching Type | Package Type |
GLMA3P5005AD | 0.03~3.5 | 1.7 | 5 | 44.5 | 13.6 | 28 | Pre-Matching | DFN |
GLMA5P0005AD | 3.7~5.0 | 4.3 | 5.7 | 53 | 12.4 | 28 | Pre-Matching | DFN |
GLMA1P5015AD | 0.03~1.5 | 1 | 18 | 74.7 | 19.9 | 28 | Pre-Matching | DFN |
GLMA3P0015AD | 0.03~3 | 1.3 | 16 | 58.4 | 14 | 28 | Pre-Matching | DFN |
GLMA2P7025AD | 0.03~2.7 | 1.9 | 20 | 51 | 12.9 | 28 | Pre-Matching | DFN |
GHMA3P0025AD | 0.03~3 | 1.5 | 28 | 50.2 | 13.4 | 50 | Pre-Matching | DFN |
GHMA1P2045AD | 0.03~1.2 | 0.4 | 46 | 61.2 | 17.7 | 50 | Pre-Matching | DFN |
GHSD6P0008AD | DC~6.0 | 2.6 | 11 | 69 | 21.6 | 50 | Unmatched | DFN |
GHSA2P7020AD | DC~3.0 | 2.45 | 19 | 76 | 20.3 | 50 | Pre-Matching | DFN |
GHPS2P6020AD | DC~3.0 | 2.6 | 29 | 67 | 19.2 | 50 | Pre-Matching | DFN |
GHSA3P6020AD | DC~3.8 | 2.6 | 29 | 66.7 | 19.2 | 50 | Pre-Matching | DFN |
GaN-on-Carrier Power Amplifier
Product Model | Frequency (GHz) | Test Frequency Points (GHz) | Pout (W) | Drain Efficiency (%) | Gain (dB) | Operating Voltage (V) | Matching Type | Package Type |
SK0103 | 1.2~1.4 | 1.3 | 28 | 68 | 24.5 | 32 | Fully Matched | Carrier Board |
SK0104 | 1.2~1.4 | 1.3 | 400 | 75 | 17 | 32 | Fully Matched | Carrier Board |
SK0111 | 1.2~1.4 | 1.3 | 63 | 67 | 32 | 28 | Fully Matched | Carrier Board |
SK0100 | 2.3~3.5 | 2.9 | 15 | 48.9 | 13.8 | 28 | Fully Matched | Carrier Board |
SK0101 | 2.3~3.5 | 2.9 | 177 | 56.2 | 11.5 | 28 | Fully Matched | Carrier Board |
SK0102 | 3.1~3.5 | 3.3 | 120 | 54.5 | 12.8 | 28 | Fully Matched | Carrier Board |
SK0108 | 5.0~6.0 | 6 | 56 | 56 | 13.2 | 28 | Fully Matched | Carrier Board |
SK0106 | 5.0~6.0 | 6 | 105 | 55 | 13.1 | 28 | Fully Matched | Carrier Board |
SK0107 | 5.0~6.0 | 6 | 200 | 47 | 12.1 | 28 | Fully Matched | Carrier Board |
GaN-on-Substrate Power Amplifier
Product Model | Frequency (GHz) | Test Frequency Points (GHz) | Pout (W) | Drain Efficiency (%) | Gain (dB) | Operating Voltage (V) | Matching Type | Package Type |
SK0105 | 0.957~1.23 | 1.15 | 1549 | 61.9 | 18.9 | 50 | Fully Matched | Carrier Board |
GaN Internally-Matched Power Amplifier
Product Model | Frequency (GHz) | Test Frequency Points (GHz) | Pout (W) | Drain Efficiency (%) | Gain (dB) | Operating Voltage (V) | Matching Type | Package Type |
GLP0427015AZ | 0.4~2.7 | 1.6 | 20 | 47 | 12 | 28 | Fully Matched | Ceramic |
GHP0512040AZ | 0.5~1.2 | 0.8 | 46 | 58 | 12.8 | 50 | Fully Matched | Ceramic |
SK0019 | 1~1.1 | 1.1 | 30 | 55 | 35 | 28 | Fully Matched | Ceramic |
SK0007 | 1.1~2.0 | 1.5 | 25 | 45 | 32.5 | 28 | Fully Matched | Ceramic |
SK0009 | 1.3~1.9 | 1.65 | 50 | 60 | 16.5 | 28 | Fully Matched | Ceramic |
GLP1720005AZ | 1.7~2.13 | 1.9 | 5 | 50 | 12 | 28 | Fully Matched | Ceramic |
GLP1720080AZ | 1.7~2.13 | 1.9 | 70 | 53.8 | 21.5 | 28 | Fully Matched | Ceramic |
SK0013 | 2.0~6.0 | 4 | 50 | 37 | 9 | 28 | Fully Matched | Ceramic |
SK0011 | 2.3~3.5 | 3.1 | 125 | 56.2 | 14.1 | 28 | Fully Matched | Ceramic |
SK0006 | 2.7~3.1 | 2.9 | 215 | 60 | 12.3 | 32 | Fully Matched | Ceramic |
SK0015 | 2.7~3.2 | 2.9 | 50 | 45 | 27 | 28 | Fully Matched | Ceramic |
SK0002 | 2.7~3.5 | 3.1 | 400 | 53.1 | 13.6 | 50 | Fully Matched | Ceramic |
SK0003 | 2.7~3.5 | 3.1 | 200 | 53.5 | 13.6 | 50 | Fully Matched | Ceramic |
SK0004 | 2.7~3.5 | 3.1 | 102 | 57.4 | 14.1 | 50 | Fully Matched | Ceramic |
SK0010 | 2.7~3.5 | 3.1 | 223 | 58.6 | 13.4 | 32 | Fully Matched | Ceramic |
SK0005 | 5.0~6.0 | 5.5 | 110 | 55 | 10 | 28 | Fully Matched | Ceramic |
SK0016 | 5.0~6.0 | 5.5 | 40 | 55 | 12 | 28 | Fully Matched | Ceramic |
SK0018 | 5.0~6.0 | 5.5 | 120 | 50 | 12.5 | 28 | Fully Matched | Ceramic |